Route Schedule

Weekdays

DAYTON WEST LIBRARYLAKEVIEW @ ELEANORMCARTHUR @ SAGE
STEWART @ DANNER
CINCINNATI @ STEWART
JOB CENTER
2:00:00 p.m.2:04:00 p.m.2:09:00 p.m.
2:14:00 p.m.
2:18:00 p.m.
2:20:00 p.m.
3:00:00 p.m.3:04:00 p.m.3:00:09 p.m.3:14:00 p.m.3:18:00 p.m.3:20:00 p.m.
4:00:00 p.m.4:04:00 p.m.4:09:00 p.m.4:14:00 p.m.4:18:00 p.m.4:20:00 p.m.
5:00:00 p.m.5:04:00 p.m.5:09:00 p.m.5:14:00 p.m.5:18:00 p.m.5:20:00 p.m.


JOB CENTERCINCINNATI @ STEWARTSTEWART @ DANNERMCARTHUR @ SAGE
LAKEVIEW @ ELEANORDAYTON WEST LIBRARY
2:31:00 p.m.2:33:00 p.m.2:37:00 p.m.2:42:00 p.m.2:47:00 p.m.2:51:00 p.m.
3:31:00 p.m.3:33:00 p.m.3:37:00 p.m.3:42:00 p.m.3:47:00 p.m.3:51:00 p.m.
4:31:00 p.m.4:33:00 p.m.4:37:00 p.m.4:42:00 p.m.4:47:00 p.m.4:51:00 p.m.
5:31:00 p.m.5:33:00 p.m.5:37:00 p.m.5:42:00 p.m.5:47:00 p.m.5:51:00 p.m.


Saturdays

DAYTON WEST LIBRARY
LAKEVIEW @ ELEANORMCARTHUR @ SAGESTEWART @ DANNER
CINCINNATI @ STEWARTJOB CENTER
12:00:00 p.m.12:04:00 p.m.12:09:00 p.m.12:14:00 p.m.12:18:00 p.m.12:20:00 p.m.
1:00:00 p.m.1:04:00 p.m.1:09:00 p.m.1:14:00 p.m.1:18:00 p.m.1:20:00 p.m.
2:00:00 p.m.2:04:00 p.m.2:09:00 p.m.2:14:00 p.m.2:18:00 p.m.2:20:00 p.m.
3:00:00 p.m.3:04:00 p.m.3:09:00 p.m.3:14:00 p.m.3:18:00 p.m.3:20:00 p.m.


JOB CENTERCINCINNATI @ STEWARTSTEWART @ DANNERMCARTHUR @ SAGE
LAKEVIEW @ ELEANOR
DAYTON WEST LIBRARY
12:31:00 p.n.12:33:00 p.m.12:37:00 p.m.12:42:00 p.m.12:47:00 p.m.12:51:00 p.m.
1:31:00 p.m.1:33:00 p.m.1:37:00 p.m.1:42:00 p.m.1:47:00 p.m.1:51:00 p.m.
2:31:00 p.m.2:33:00 p.m.2:37:00 p.m.2:42:00 p.m.2:47:00 p.m.2:51:00 p.m.
3:31:00 p.m.3:33:00 p.m.3:37:00 p.m.3:42:00 p.m.3:47:00 p.m.3:51:00 p.m.


Map showing route and stops for the West Branch Express

Look for the West Branch Express bus stop signs at designated stops:

Bus stop sign for the West Branch Express